€169.00 *
Content:
Available in 1 day, delivery time 5 days
- Product number:: 33861009 |
- EAN: 4057204631307 |
- Manufacturer: MATCH
MATCH PP 10W-Q | 25cm Subwoofer with 4 x 3 Ohm Quad Voice Coil
Not the right type for you? – If none of the MATCH Plug & Play enclosure subwoofers are a perfect fit for your vehicle, then the woofer drivers from our Plug & Play line offer you the opportunity to build your own suitable subwoofer. These individual drivers are exactly identical to the systems used in the enclosure variants. As long as you adhere to our specifications regarding the net volume and the tuning of the bass reflex port in your self-built enclosure, identical sound performance is guaranteed.
Features
- 250 mm Plug & Play Play Subwoofer with quad voice coil for compact bass reflex enclosures
- Highly rigid, hand-made paper cone for maximum sound pressure
- Dual voice coil ventilation for minimal compression effects
- Powerful magnet drive for compact bass reflex enclosures
- Optimized for perfect interaction with MATCH Plug & Play Amplifiers
- Connection terminal for MATCH subwoofer cable (PP-SC) included
Technical Data
| RMS / Max. Power | P | 300 / 600 Watts |
| Impedance | Z | 4 x 3 Ω |
| DC Resistance | Re | 4 x 3.0 Ω |
| Frequency range | ||
| Resonance frequency | Fs | 29 Hz |
| Mechanical Quality | Qms | 3.12 |
| Electrical quality | Qes | 0.40 |
| Overall quality | Qts | 0.35 |
| Compliance | Cms | 299 µm/N |
| Equivalent volume | Vas | 46 L |
| Power factor | B*I | 23.5 Tm |
| Efficiency 1 W / 1 m | SPL | 87 dB |
| Membrane area | Sd | 333 cm² |
| Moving mass | Mms | 98 g |
| Membrane material | Handmade paper membrane | |
| Mechanical resistance | Rms | 5.8 kg/s |
| Voice coil diameter | ø | 50.8 mm |
| Voice coil winding width | 21 mm | |
| Max. linear diaphragm stroke | Xmax | +/- 6.5 mm |
| Outer diameter | ø | 265 mm |
| Installation diameter | ø | 232 mm |
| Installation depth | 128.5 mm | |
| Recommended Enclosure Volumes | ||
| Closed Enclosure | Not Recommended | |
| Net Volume | - | |
| Lower Cutoff Frequency (-3dB) | - | |
| DSP Settings | - | |
| Bass reflex enclosure | ||
| Net volume | 18 L | |
| Reflex channel diameter | ø | 70 mm |
| Reflex channel area | 38 cm² | |
| Reflex channel length | 33 cm | |
| Tunnel tuning frequency | Fb | 39 Hz |
| Lower cutoff frequency (-3dB) | 36 Hz | |
| DSP Settings | - High Pass: Self-Define; Crossover frequency 33 Hz; Filter quality 1.3 - Low pass: Butterworth; 24 dB/octave; Crossover frequency 80 - 100 Hz | |
Scope of delivery
1 x Subwoofer MATCH PP 10W-Q
1 x Connection terminal
| Weitere Spezifikationen | |
|---|---|
| LS-Bauart | Subwoofer |
| LS-Bauart | Einzellautsprecher |
| LS-Belastbarkeit | über 200 Watt RMS |
| LS-Impedanz | 4x3 Ohm |
| LS-Lautsprechergröße | 25 cm |
| Fahrzeughersteller | Universell |
Similar Products

Login
No reviews found. Share your insights with others.














