€399.00 *
Free shipping
Available, delivery time: 5 days
- Product number:: 33856745 |
- EAN: 4057204631130 |
- Manufacturer: Audiotec Fischer
Maximum POWER for BMW Sound Concepts
The ultra-slim UP W8BMW-S subwoofers deliver powerful, dynamic sound. The highly rigid fiberglass diaphragm, in particular, generates maximum sound pressure while remaining distortion-free.
Thanks to the BMW-specific speaker baskets and connectors, installation in the factory-installed mounting locations of all BMW model series with under-seat subwoofers is quick and easy.
These subwoofers also offer ideal conditions for universal use. Their exceptionally shallow mounting depth allows for use in extremely compact, sealed enclosures. The oversized 42.5 mm voice coil guarantees high power handling. With its 2-ohm single voice coil, the UP W8BMW-S is the perfect replacement for the bass speakers of the BMW HiFi sound system and can be optimally combined with the MATCH UP 7BMW upgrade amplifiers and, for universal vehicle concepts, the UP 7DSP. Whether as a bass upgrade in your BMW or as a low-frequency supplier in universal applications, nothing now stands in the way of enjoying music with the right amount of bass. Features: 2 x 200 mm BMW upgrade subwoofers; Fits in the original mounting locations under the front seats of all BMW model series with under-seat subwoofers; Highly rigid fiberglass cone for maximum sound pressure; 1 x 2 ohm impedance per woofer; Oversized 42.5 mm voice coil for enormous power handling; BMW connection cables included. Original BMW wiring harness included
Technical Data
| RMS / Max. Power | P | 200 / 400 Watts | |
| Impedance | Z | 1 x 2 Ω | |
| DC resistance | Re | 2.0 Ω | |
| Resonance frequency | Fs | 49 Hz | |
| Mechanical quality | Qms | 3.80 | |
| Electrical quality | Qes | 0.61 | |
| Overall quality | Qts | 0.53 | |
| Compliance | Cms | 210 µm/N | |
| Equivalent volume | Vas | 13.9 L | |
| Force factor | B*I | 7.1 Tm | |
| Efficiency 1 W / 1 m | SPL | 90 dB | |
| Membrane area | Sd | 214 cm² | |
| Moving mass | Mms | 47.4 g | |
| Membrane material | Highly rigid fiberglass membrane | ||
| Mechanical resistance | Rms | 3.97 kg/s | |
| Voice coil diameter | ø | 42.5 mm | |
| Voice coil winding width | 12.5 mm | ||
| Max. linear diaphragm stroke | Xmax | +/- 4.0 mm | |
| Outer diameter | ø | 239 mm | |
| Installation diameter | ø | 175 mm | |
| Installation depth | 40 mm | ||
| Recommended enclosure volumes | |||
| Closed enclosure | |||
| Net volume | 3 L | ||
| Lower cutoff frequency (-3dB) | 63 Hz | ||
| DSP settings | - High-pass filter: Butterworth; 12 dB/octave; crossover frequency 40 Hz - Additional EQ filter: center frequency 90 Hz; Q factor 3.0; attenuation -4 dB - Low-pass filter: Butterworth; 24 dB/octave; crossover frequency 80 - 100 Hz | ||
| Weitere Spezifikationen | |
|---|---|
| LS-Bauart | Subwoofer |
| LS-Bauart | Einzellautsprecher |
| LS-Belastbarkeit | über 200 Watt RMS |
| LS-Impedanz | 2 Ohm |
| LS-Lautsprechergröße | 20 cm |
| LS/AMP-Erweiterte Eigenschaften | Sehr flache Bauform |
| Fahrzeughersteller | BMW |
Similar Products

















