€179.00 *
Content: 1 Stück
Content: 1 Stück
No longer available
- Product number:: 33856604 |
- EAN: 4057204330385 |
- Manufacturer: HELIX
HELIX K 10W | 25cm subwoofer with 2x2 ohms
This is where DIY enthusiasts come in, when it comes to optimally utilizing available space in the vehicle through a custom subwoofer enclosure design.
The two systems, K 10W and K 12W, are technically absolutely identical to the drivers used in the K-series enclosure subwoofers.
A glance at the Thiele/Small parameters immediately reveals to the expert that these are perfectly designed for compact bass-reflex enclosures and offer ample scope for choosing individual sound characteristics. Those who want to play it safe can simply use the net volume and port tuning frequency of the K 10E or K 12E enclosure subwoofers as a guide and thus achieve guaranteed excellent bass performance. So, get out your saw and build yourself a custom subwoofer for your car! Features: Extremely torsionally rigid, hand-molded paper cone; Double voice coil ventilation for minimal compression effects; Long-throw rubber surround for maximum mechanical strength; Very large linear excursion; 2 x 2 Ohm dual voice coils for flexible system configurations; Solid push-fit terminalsTechnical Specifications
| RMS / Max. Power | P | 300 / 600 Watts |
| Impedance | Z | 2 x 2 Ω |
| DC resistance | Re | 2 x 1.6 Ω |
| Resonance frequency | Fs | 36 Hz |
| Mechanical quality | Qms | 4.50 |
| Electrical goodness | Qes | 0.43 |
| Overall quality | Qts | 0.39 |
| Compliance | Cms | 218 μm/N |
| Equivalent volume | Vas | 34 L |
| Power factor | B*I | 12.3 Tm |
| Efficiency 1 W / 1 m | SPL | 88.0 dB |
| Membrane area | Sd | 333 cm² |
| Moving mass | Mms | 91 g |
| Membrane material | Handmade paper membrane | |
| Mechanical resistance | Rms | 4.56 kg/s |
| Voice coil diameter | ø | 50.8 mm |
| Voice coil winding width | 24 mm | |
| Max. linear diaphragm stroke | Xmax | +/- 8.0 mm |
| Outer diameter | ø | 262 mm |
| Installation diameter | ø | 232 mm |
| Installation depth | 126 mm | |
| Recommended housing volumes | ||
| Closed housing | ||
| Net volume | 12 L | |
| Lower cutoff frequency (-3dB) | 53 Hz | |
| Recommended DSP settings | “Self-Define” high pass: 45 Hz / Q = 1.5; EQ filter: 120 Hz / Q = 1.0 / -3 dB | |
| Bass reflex enclosure | ||
| Net volume | 19 L | |
| Reflex channel diameter | ø | 70 mm |
| Reflex channel area | 38 cm² | |
| Reflex channel length | 22 cm | |
| Tunnel tuning frequency | Fb | 43 Hz |
| Lower Cutoff frequency (-3dB) | 43 Hz | |
| Recommended DSP settings | “Self-Define” High-pass: 37 Hz / Q = 1.5; EQ Filter: 115 Hz / Q = 0.7 / -2 dB | |
Scope of delivery
1 x Subwoofer HELIX K 10W
1 x Grille
1 x Cover ring
1 x Datasheet
| Weitere Spezifikationen | |
|---|---|
| LS-Bauart | Subwoofer |
| LS-Bauart | Einzellautsprecher |
| LS-Belastbarkeit | über 200 Watt RMS über 500 Watt RMS |
| LS-Größe | 250 mm |
| LS-Impedanz | 2x2 Ohm |
| LS-Lautsprechergröße | 25 cm |
| Fahrzeughersteller | Universell |
Similar Products

Login
No reviews found. Share your insights with others.











