€929.00 *
Free shipping
Available, delivery time: 2 days
- Product number:: 33860477 |
- Manufacturer: ARS-Stuttgart
It's absolutely fantastic, just like the factory speakers in a Porsche when they're properly driven!
Our upgrade removes the fragile and weak Bose amplifier of the sound system, adapts the Match UP8 amplifier, and reroutes the wiring. Thanks to the mounting plate, the amplifier fits into the original installation location and is secured using the original mounting points. The result is a sound experience that even surpasses the sound systems in modern Porsche models! The set is suitable for Porsche Boxster (987), Cayman (987), and 911 (997) up to 2012 and only in conjunction with the Porsche PCCM+ Monitor radio and BOSE sound system. Scope of delivery: Match UP8 DSP amplifier, mounting plate, plug-and-play speaker and power adapter, signal cable harness for PCCM, miscellaneous parts. Features: 8-channel Class HD upgrade amplifier with integrated 8-channel monitor. 64-bit DSP for universal applications
| RMS / Max. Power | |
| - @ 4 Ohms | 6 x 65 / 130 Watts (Front / Rear / Center Channels) |
| - @ 2 Ohms | - |
| - @ 1 Ohm | - |
| - bridged to 4 ohms | - |
| - bridged to 2 ohms | - |
| - Subwoofer output at 4 ohms | - |
| - Subwoofer output at 2 ohms | 2 x 160 / 320 watts |
| Amplifier technology | Class HD |
| Inputs | 4 x high level speaker input 1 x Optical SPDIF (12 - 96 kHz) 1 x MEC 1 x Remote In |
| Input sensitivity | High level 5 - 11 volts |
| Input impedance RCA | - |
| Input impedance high level | 13 Ohm |
| Outputs | 7 x speaker output 1 x Cinch 2 x Remote Out |
| Output voltage Cinch | 3 Volt RMS |
| Frequency range | 20 Hz - 22,000 Hz |
| DSP resolution | 64 bit |
| DSP Computing power | 295 MHz (1.2 billion MAC Operations/second) |
| Sample rate | 48 kHz |
| DSP type | Audio signal processor |
| Signal converter | A/D: BurrBrown D/A: BurrBrown |
| Signal/noise ratio digital input | 105 dB (A-weighted) |
| Signal/noise ratio analog input | 103 dB (A-weighted) |
| Total Harmonic Distortion (THD) | < 0.03% |
| Damping factor | > 100 |
| Operating voltage | 10.5 - 16 volts (max. 5 sec. down to 6 volts) |
| No-load current consumption | 450 mA |
| Max. Remote output current | 500 mA |
| Fuse | 2 x 25 A LP mini plug-in fuses |
| Additional features | Class HD technology with dynamically regulated power supply, ADEP.3 circuit, start-stop capability, control input, USB, MEC slot, auto remote switch, galvanically isolated line out |
| Dimensions (H x W x D) | 46 x 130 x 153 mm |
| Weitere Spezifikationen | |
|---|---|
| Fahrzeughersteller | Porsche |
| Porsche-Modelle | 911 (997), Boxster (987), Cayman (987) bis 2012 mit Bose Soundsystem und PCCM-Radio |
Similar Products










