€1,055.00 *
Content:
Free shipping
Available, delivery time: 1-3 days
- Product number:: 33861456 |
- Manufacturer: ARS-Stuttgart
Hyundai IONIQ 5 with BOSE | 6-channel DSP sound upgrade | Ci7 tweeter upgrade
Here you'll find our upgrade kits with replacement tweeters for the Hyundai Ioniq 5 with the Bose factory sound system. At its core is a 6-channel DSP amplifier, the MATCH UP6DSP, which connects to the factory amplifier via a plug-and-play cable. The signals from the factory amplifier are processed, optimized, amplified, and then sent to the speakers. The result is a significant improvement in sound performance. The sound system delivers remarkable dynamics, precise, powerful bass, and excellent, balanced sound. This kit also includes a high-end tweeter from Audiotec Fischer. The HELIX Ci7 T20 is an exceptional tweeter. It has a very compact design and produces a sound that belies its size. With it, the stereo system gains the brilliance, resolution, detail, and naturalness that we expect from a proper car audio system.
Included in the package is the MATCH UP6 DSP amplifier, onto which we have already pre-loaded the sound setup, the well-designed plug & play cable, and some installation accessories.
We are also happy to install the upgrade kit for you. For consultation and appointment scheduling, please use info@ars-stuttgart.de
Technical specifications of the MATCH UP6DSP
| RMS / Max. Power | |
| - @ 4 Ohms | Channels A - D: 4 x 65 Watts (min. 3 Ohms) |
| - Subwoofer output at 4 Ohms | Channels E - F: 2 x 90 Watts |
| - Subwoofer output at 2 Ohms | Channels E - F: 2 x 160 Watts |
| Amplifier technology | Class GD |
| Inputs | 6 x high level speaker input 1 x Optical SPDIF (12 - 96 kHz) 1 x MEC 1 x Remote In |
| Input sensitivity | 2.8 - 11 volts |
| Input impedance RCA | - |
| Input impedance high level | 9 - 33 ohms with ADEP.3 |
| Outputs | 6 x Speaker Output 1 x RCA 1 x Remote Out |
| Output Voltage RCA | 3 Volts RMS |
| Frequency Range | 10 Hz - 22,000 Hz |
| DSP Resolution | 64 Bit |
| DSP Processing Power | 295 MHz (1.2 billion MAC operations/second) |
| Sampling Rate | 48 kHz |
| DSP Type | Audio Signal Processor |
| Signal Converter | A/D: BurrBrown D/A: BurrBrown |
| Signal-to-noise ratio digital input | 106 dB (A-weighted) |
| Signal-to-noise ratio analog input | 104 dB (A-weighted) |
| Total harmonic distortion (THD) | |
| Damping factor | >100 |
| Operating voltage | 10.5 - 18 volts (max. 5 sec. down to 6 volts) |
| Power consumption | DC 12 V ⎓ 35 A max. |
| No-load current consumption | 360 mA |
Max. Remote output current: 500 mA; Operating temperature range: -40°C to +70°C; Fuse: 1 x 30 A LP mini plug-in fuse; Additional features: Class GD technology with dynamically regulated power supply, 32-bit coprocessor, ADEP.3 circuit, start-stop capability, smart control port, USB, MEC slot, auto remote switch, galvanically isolated line out; Dimensions (H x W x D): | 46 x 130 x 130 mm | |
Technical data tweeter HELIX Ci7
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Frequency range | 1,500 Hz - 30,000 Hz | |
| Resonance frequency | Fs | 950 Hz |
| Efficiency | SPL | 91 dB @ 2.83V / 1m 88 dB @ 1W / 1m |
| Voice coil diameter | ø | 20 mm |
| Membrane material | Silk dome with coupling volume | |
| Outer diameter | ø | 32 mm |
| Installation diameter | ø | 27.2 mm |
| Installation depth | 19 mm | |
| Recommended crossover frequencies for the high-pass filter | ||
| Slope | Minimum crossover frequency | |
| 6 dB/octave | > 4,000 Hz | |
| 12 dB/octave | > 3,000 Hz | |
| 24 dB/octave | > 2,500 Hz | |
Scope of delivery:
1 x MATCH UPGRADE amplifier UP 6DSP
1 x HELIX Ci7 high-end tweeter
1 x Plug & Play connection cable
1 x mounting material
1 x USB cable
| Weitere Spezifikationen | |
|---|---|
| Fahrzeughersteller | Hyundai |
| Hyundai-Modelle | Ioniq5 |
Similar Products

Login
No reviews found. Share your insights with others.








