€1,049.00 *
Content: 1 Set
Content: 1 Set
Free shipping
Available, delivery time: 1-3 days
- Product number:: 33861103 |
- Manufacturer: ARS-Stuttgart
BMW i3/i3S with Harman Kardon (HK) | 8-channel DSP sound upgrade | Subwoofer Q168P
Upgrade amplifier system with subwoofer for BMW i3/i3S with factory-installed Harman Kardon sound system. Replacing the factory amplifier significantly increases the sound system's power, dynamic range, and overall sound quality. After the upgrade, all speakers are supplied with ample power by the much more powerful DSP amplifier. This set also includes a small subwoofer, discreetly placed under the rear seat to enhance the low end of the sound spectrum. We also offer three speaker upgrades to complement this set, which, together with this product, will elevate your BMW to new sonic heights. Installation is easy, even for beginners, thanks to the plug-and-play wiring harness and the pre-programmed amplifier; no further adjustments or routing are required. The corresponding installation instructions can be found on our YouTube channel
Amplifier Technical Data:
| RMS / Max. Power | ||
| - @ 4 Ohm | Channel A - F: 6 x 65 Watts (min. 3 Ohm) | |
| - @ 2 Ohm | - | |
| - @ 1 Ohm | - | |
| - bridged to 4 ohms | - | |
| - bridged to 2 ohms | - | |
| - Subwoofer output to 4 ohms | Channel G - H: 2 x 90 watts | |
| - Subwoofer output at 2 ohms | Channel G - H: 2 x 160 watts | |
| Amplifier technology | Class GD | |
| Inputs | 6 x high level speaker input 1 x Optical SPDIF (12 - 96 kHz) 1 x MEC 1 x Remote In | |
| Input sensitivity | 2.8 - 11 volts | |
| Input impedance RCA | - | |
| Input impedance high level | 9 - 33 Ohm with ADEP.3 | |
| Outputs | 8 x speaker output 1 x RCA 1 x Remote Out | |
| Output Voltage RCA | 3 Volts RMS | |
| Frequency Range | 10 Hz - 22,000 Hz | |
| DSP Resolution | 64 Bit | |
| DSP Computing Power | 295 MHz (1.2 billion MAC operations/second) | |
| Sampling Rate | 48 kHz | |
| DSP Type | Audio Signal Processor | |
| Signal Converter | A/D: BurrBrown D/A: BurrBrown | |
| Signal-to-Noise Ratio Digital Input | 106 dB (A-weighted) | |
| Signal-to-Noise Ratio Analog Input | 104 dB (A-weighted) | |
| Total Harmonic Distortion (THD) | ||
| Damping factor | > 100 | |
| Operating voltage | 10.5 - 18 volts (max. 5 sec. down to 6 volts) | |
| Power consumption | DC 12 V ⎓ 40 A max. | |
| No-load current consumption | 380 mA | |
Max. Remote output current: 500 mA; Operating temperature range: -40°C to +70°C; Fuse: 1 x 30 A LP mini plug-in fuse; Additional features: Class GD technology with dynamically regulated power supply, 32-bit coprocessor, ADEP.3 circuit, start-stop capability, smart control port, USB, MEC slot, auto remote switch, galvanically isolated line out | Dimensions (H x W x D) | 46 x 130 x 153 mm | |
Technical data subwoofer:
| Housing principle: | 15 x 20 cm (6 x 8”) subwoofer system |
| Impedance | 2 Ohm |
| Rated power/load capacity: | 100/200 watts (RMS/MAX) |
| Material: | Sturdy aluminum housing |
| Cover: | Steel protective grille |
| Connection: | Molex Mini-Fit terminal |
| Dimensions: | 195 x 74 x 260 mm |
| Weitere Spezifikationen | |
|---|---|
| Fahrzeughersteller | BMW |
| Subwoofer | ja |
Similar Products

Login
No reviews found. Share your insights with others.

















